N.York Dow Jones 10,564.38 10,567.33 +2.95 +0.03%
Toronto S&P/TSX 11,918.71 11,961.06 +42.35 +0.36%
México IPC 32,514.17 32,505.76 -8.41 -0.03%
B.Aires Merval 2,319.14 2,332.22 +13.08 +0.56%
S.Paulo Bovespa 69,576.38 69,979.28 +402.90 +0.58%
Santiago IPSA 3,792.36 3,813.98 +21.62 +0.57%
Caracas IBC 57,057.62 57,463.66 +406.04 +0.71%
Lima General 14,398.90 14,346.80 -52.10 -0.36%
Bogotá IGBC 11,852.19 11,836.31 -15.88 -0.13%

